<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrot Blog &#187; Marketing</title>
	<atom:link href="http://carrotblog.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://carrotblog.com</link>
	<description>Social Media Agency</description>
	<lastBuildDate>Tue, 22 May 2012 20:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Solid Strategy Behind GE&#8217;s Instagram Campaign</title>
		<link>http://carrotblog.com/solid-strategy-behind-ges-instagram-campaign/</link>
		<comments>http://carrotblog.com/solid-strategy-behind-ges-instagram-campaign/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:23:40 +0000</pubDate>
		<dc:creator>Nick Perold</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=3212</guid>
		<description><![CDATA[Carrot BlogCarrot BlogGE recently launched their new Instagram campaign #GEInspiresMe&#8230; and I love everything about it! I give kudos to any major brand that adopts Instagram, but GE has beaten my expectations by demonstrating a solid understanding of how to structure a rewarding experience on the social platform. Here&#8217;s what works about GE&#8217;s approach: the campaign&#8230; legitimately brands crowd sourced content without alienating the audience rewards participants cyclically for their participation, with multiple stages to the contest engages the Facebook fan base to...<a href="http://carrotblog.com/solid-strategy-behind-ges-instagram-campaign/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><iframe src="http://www.youtube.com/embed/MqsASN1CXTE" frameborder="0" width="560" height="315"></iframe><br />
GE recently launched their new Instagram campaign #GEInspiresMe&#8230; and I love everything about it! I give kudos to any major brand that adopts Instagram, but GE has beaten my expectations by demonstrating a solid understanding of how to structure a rewarding experience on the social platform.</p>
<p>Here&#8217;s what works about GE&#8217;s approach: the campaign&#8230;</p>
<ol>
<li>legitimately brands crowd sourced content without alienating the audience</li>
<li>rewards participants cyclically for their participation, with multiple stages to the contest</li>
<li>engages the Facebook fan base to judge the content produced on Instagram, creating earned reach</li>
</ol>
<p>This campaign optimally integrates TV, mobile, user generated content, and Facebook. I&#8217;m sure it will be a huge success.</p>
<p>Read The Next Web article <a href="http://thenextweb.com/socialmedia/2011/11/22/want-to-take-instagram-photos-for-a-living-win-this-ge-competition-and-you-can/" target="_blank">here</a> or see other brands that are using Instagram <a href="http://thenextweb.com/socialmedia/2011/05/19/10-early-adopter-brands-using-instagram/" target="_blank">here</a>.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/solid-strategy-behind-ges-instagram-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Graph</title>
		<link>http://carrotblog.com/the-new-graph/</link>
		<comments>http://carrotblog.com/the-new-graph/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:56:59 +0000</pubDate>
		<dc:creator>Will Hutson</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad buy]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social activation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=2967</guid>
		<description><![CDATA[Carrot BlogCarrot BlogLast week a contingent from Carrot Creative flew out to San Francisco and attended Facebook’s f8 conference. We laughed when Andy Samberg impersonated Zuck and we cheered when the app we built for The Daily was featured as the first media app released on the new Graph API. We went into all the breakout sessions and meetings with Facebook as well as conversations with other developers on the platform with the typical questions and concerns. Nearly each person in attendance...<a href="http://carrotblog.com/the-new-graph/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><img src="http://content.screencast.com/users/ChrisPetescia/folders/Jing/media/1b687964-ef87-4ed9-82f7-62465a7e0342/00000986.png" alt="" width="520" height="179" border="0" /></p>
<p>Last week <a title="Carrot Crew" href="http://content.screencast.com/users/ChrisPetescia/folders/Jing/media/b10d317e-8e9a-43e9-b372-d1bf80591508/00000985.png" target="_blank">a contingent</a> from Carrot Creative flew out to San Francisco and attended Facebook’s f8 conference. We laughed when Andy Samberg impersonated Zuck and we cheered when the app we built for The Daily was featured as the first media app released on the new Graph API.</p>
<p>We went into all the breakout sessions and meetings with Facebook as well as conversations with other developers on the platform with the typical questions and concerns. Nearly each person in attendance all had the same answer:</p>
<p>With this recent update, Facebook has given the entire web the ability to become social. Each object, piece of data and destination can be fully connected with the social graph. On the open web Facebook’s reach started with Connect, moved onto the Like button and Comments, and now with the new Open Graph API, they’re taking objects like songs, movies and articles, and creating social stories for your ticker feed by adding verbs such as listen, watch, and read. In doing this, Facebook has laid the foundation to enter their most substantial phase of growth in becoming a platform.</p>
<p>At each phase, they’ve increased their reach, improved the product they’re delivering users, and empowered the developer community. To take this final step however, they’ve got to turn many basic tenets of advertising on its head, moving an entire industry that’s built on buying nouns to hopefully buying verbs.</p>
<p>Newton’s Third law of motion is: (T)o every action there is an equal and opposite reaction.</p>
<p>While this may appear nebulous on the surface of this argument, it’s one of the core principles that plays out everyday in advertising:</p>
<blockquote><p>I show you an advertisement for X and you recall this ad and hopefully one day purchase X when you need something X was created to fulfill.</p></blockquote>
<p>Social ads managed to take this a step beyond, helping to drive engagement and audience ownership. We’ve gotten lucky because social ads inherently have more variables and more points for engagement than typical ads, and moreover, they’re based on the subject of the ad, being inherently social.</p>
<blockquote><p>E.g. Your friend X likes page X, you should like it too!</p></blockquote>
<p>While we all know the root of actions are verbs, what advertising at large hasn’t embraced is the fact that verbs are fundamental to marketing because they create transactions. Outside of the ‘Cost Per Click’ product, modern agency based advertising&#8211;in large part&#8211;has abandoned the fundamental aspects of conversion or performance based advertising and in doing so abandoned verbs. Carrot Creative believes this is fundamentally wrong.</p>
<p>Why?</p>
<p>Because actions are generally associated with service based companies and modern advertising was born into an industrialized world, where widgets and not services were a highly sought after metric, easy to measure and objectively defined. Widgets are nouns, and within advertising, these nouns represent objects such as CPM’s or impressions and rating points and subscribers. These are the current industry standard and are all highly scalable in their respective industries. <strong>However, these scalable ad products can no longer accurately represent the greatest and most accurate value social platforms hold.</strong></p>
<p>This is why we’re fundamentally abandoning traditional forms of media buying and from here forward building our Social Activation platform off of conversion based metrics exclusively.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/the-new-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Updated Insights</title>
		<link>http://carrotblog.com/facebooks-updated-insights/</link>
		<comments>http://carrotblog.com/facebooks-updated-insights/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:33:42 +0000</pubDate>
		<dc:creator>William Gruger</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insight]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=2954</guid>
		<description><![CDATA[Carrot BlogCarrot Blog&#160; Facebook announced a plethora of impressive updates during F8 last month. However, did you know that Facebook also silently rolled out a massive update to their Insights dashboard? This updated dashboard now allows brands to improve their measurement of not just their Facebook Page, but of the social plug-ins on their websites as well. With the new update, a Page admin that has claimed Insights for a particular domain will be able to collect granular data for that domain’s...<a href="http://carrotblog.com/facebooks-updated-insights/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<div>
<div class="mceTemp">
<dl id="attachment_2959" class="wp-caption alignnone" style="width: 510px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-2959" title="F8 Insights" src="http://carrotblog.com/wp-content/uploads/2011/10/insightspost.jpg" alt="" width="500" height="150" /></dt>
</dl>
</div>
<p>&nbsp;</p>
<p>Facebook announced a plethora of impressive updates during F8 last month. However, did you know that Facebook also silently rolled out a massive update to their Insights dashboard? This updated dashboard now allows brands to improve their measurement of not just their Facebook Page, but of the social plug-ins on their websites as well.</p>
<p>With the new update, a Page admin that has claimed Insights for a particular domain will be able to collect granular data for that domain’s subsequent sub-domains. Essentially, domain users will now be able to see Facebook demographic information that encapsulates gender, age, country, city, and language breakdowns.</p>
<p>Facebook is now putting a much greater emphasis on actions and objects than ever before. Page admins are able to see impressions in much greater depth — what types of stories triggered those impressions (Like, share, and comment stories) and where those impressions were seen (the Newsfeed, Timeline, or the Ticker).</p>
<p>What’s remarkable about the addition of web page metrics to Facebook Insights is that for the first time, Page admins will be able to gain insights into the life cycle of an object right from the Facebook Dashboard.</p>
</div>
<div><a href="http://content.screencast.com/users/wgruger/folders/Jing/media/5d6d6706-37d2-45e8-b701-08632507568a/2011-10-03_1614.png" target="_blank"><img src="http://content.screencast.com/users/wgruger/folders/Jing/media/5d6d6706-37d2-45e8-b701-08632507568a/2011-10-03_1614.png" alt="" width="520" height="250" border="1" /></a></div>
<div>
<p>In the example above, filters are used to boil down application data into a specific set of actions and objects. Page admins are able to see metrics tied to their complete life cycle, from insights on the particular published action to the way to traffic referrals are caused by those actions.This updated Facebook Insights dashboard will give marketers specific understanding into exactly how their promotion initiatives on Facebook are performing.</p>
<div><a href="http://content.screencast.com/users/willywilly/folders/Jing/media/6d9897d0-6e20-43bf-bca7-3947045744d1/00000422.png" target="_blank"><img src="http://content.screencast.com/users/willywilly/folders/Jing/media/6d9897d0-6e20-43bf-bca7-3947045744d1/00000422.png" alt="" width="520" height="221" border="1" /></a><br />
(shows breakdown by channel)</div>
<p>Let’s take a sample scenario for example. Client A wants to allocate a budget towards a Facebook campaign; however, they are unsure if that budget should be allocated towards building out an application concept whose goal is to have users generate share stories, or put it towards building a robust and interactive application to be featured in a user’s Timeline. If referral traffic to their website from the Timeline happens to be lower in this case, budget spent on features for other users to interact with on the user’s Timeline probably produce the referral traffic Client A is looking for. This is a simple example of how Facebook’s updated insights will bring brands closer to determining a campaign’s ROI — eliminating the guessing game played by many marketers and brands utilizing applications for campaigns. Rather then saying “our app will drive traffic to your site”, Page owners will actually be able to see how this happens and whether it is from users liking, commenting, or sharing their content. This allows brands to initiate strategy-driven campaigns around a particular user action, an insight that is clear through understanding what type of execution will help them reach their goals.</p>
<p>Insights like this are also extremely valuable for community management. By seeing which type of action draws the largest amount of referral traffic, community managers can better tailor their updates in order to garner more Likes, shares, or comments. With Facebook’s newly added exporting feature, community managers will also be able to figure out what times and days are best to post.</p>
<p>This seems to be just the beginning of what will hopefully be many updates that will improve the robustness of Facebook Insights. Just this week we saw yet another new feature — the “People Talking About” metric — designed to give Page admins an idea of how compelling the content they are posting on their page is based on how much people are talking about it (see the article in <a href="http://mashable.com/2011/10/02/facebook-people-talking-about/#28011Facebook-Insights-Post-Analysis" target="_blank">Mashable</a>.) With these updates it seems obvious that Facebook has vested a much greater interest in helping brands and companies who market through Facebook to prove the results of their campaigns while understanding the true impact and returns that social media marketing on Facebook can have.</p>
</div>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/facebooks-updated-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Alley-oop;  Germano interviewed by SLAM Magazine</title>
		<link>http://carrotblog.com/germano-interviewed-by-slam-magazine/</link>
		<comments>http://carrotblog.com/germano-interviewed-by-slam-magazine/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:37:46 +0000</pubDate>
		<dc:creator>Katy Kelley</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mike germano]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=1327</guid>
		<description><![CDATA[Carrot BlogCarrot BlogFrom building Infieldparking.com, a social networking site for NASCAR fans, to building David Ortiz’s fan page on Facebook, Carrot Creative understands that marketing strategies used in the corporate world can also be applied to sports. President and Creative Director, Mike Germano, talks with SLAM magazine about the business of social media and the benefit it provides to NBA players: &#8220;Brands want to communicate with customers, and there’s an equation there that can be easily replicated with sports in that players...<a href="http://carrotblog.com/germano-interviewed-by-slam-magazine/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><span>From building <a title="Infield Parking" href="http://www.infieldparking.com/">Infieldparking.com</a>, a social networking site for NASCAR fans, to building <a title="Facebook: David Ortiz" href="http://www.facebook.com/search/?q=David+Ortiz#/davidortiz" target="_blank">David Ortiz’s fan page</a> on Facebook, </span>Carrot Creative understands that marketing strategies used in the corporate world can also be applied to sports.<span> </span>President and Creative Director, Mike Germano, talks with SLAM magazine about the business of social media and the benefit it provides to NBA players:<span> </span></p>
<p><span>&#8220;</span><span>Brands want to communicate with customers, and there’s an equation there that can be easily replicated with sports in that players want to interact with their fans to create a more loyal fan base. </span><span>[In terms of the NBA] social media allows players to very easily transcend just being a basketball player. It allows any athlete to take that next step in communication with fans and make it personal.&#8221; </span></p>
<p><span>Check out SLAM Magazine Online and read the rest of the article <a href="http://www.slamonline.com/online/nba/2009/10/the-business-of-social-media/">HERE</a>.</span></p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/germano-interviewed-by-slam-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your online identity&#8212;add to it!</title>
		<link>http://carrotblog.com/your-online-identity-add-to-it/</link>
		<comments>http://carrotblog.com/your-online-identity-add-to-it/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:29:43 +0000</pubDate>
		<dc:creator>Kristin Maverick</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=974</guid>
		<description><![CDATA[Carrot BlogCarrot BlogEveryone has their online identity. You have a website. You have your blog. Your LinkedIn. Twitter. Facebook. You build these networks and pages out to form &#8220;Who you are.&#8221; But, having one of these &#8220;things&#8221; does not classify who you are as a person. If you&#8217;re on Twitter, it doesn&#8217;t mean you necessarily have &#8220;quick thoughts&#8221;, if you&#8217;re on LinkedIn it doesn&#8217;t necessarily mean you are all about networking for your career. Or, at least I hope it doesn&#8217;t. There...<a href="http://carrotblog.com/your-online-identity-add-to-it/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>Everyone has their online identity. You have a <a href="http://carrotcreative.com/">website</a>. You have your blog. Your <a href="http://www.linkedin.com/companies/carrot-creative?trk=co_search_results&amp;goback=.cps_1241536130951_1">LinkedIn</a>. <a href="http://twitter.com/carrotcreative">Twitter</a>. <a href="http://www.facebook.com/home.php#/pages/Carrot-Creative/13988035113?ref=ts">Facebook</a>. You build these networks and pages out to form &#8220;Who you are.&#8221; But, having one of these &#8220;things&#8221; does not classify who you are as a person. If you&#8217;re on Twitter, it doesn&#8217;t mean you necessarily have &#8220;quick thoughts&#8221;, if you&#8217;re on LinkedIn it doesn&#8217;t necessarily mean you are all about networking for your career. Or, at least I hope it doesn&#8217;t.</p>
<p>There are more ways to bringing out your personality within your online profile. Facebook Fan Pages are a GREAT start to this. We love Facebook Fan Pages here at &gt;carrot creative and I can promise you there will be more posts about this topic.</p>
<p>If you check out my Facebook page, you can tell that I like sushi, baseball, chardonnay and Dave Matthews Band. Sure, there are many OTHER things I like, but you already know  a little more about me than &#8220;she has a blog and a Twitter.&#8221;</p>
<p>Looking at this from a marketers perspective, brands need to have a strong presence on these Facebook Fan Pages. If I have a favorite type of perfume that I use every day, what&#8217;s stopping me from showing that off and adding that to my Facebook page? In fact, from writing this post I found that <a href="http://www.facebook.com/home.php#/pages/Burberry-London/32643985671?sid=b5cf6cb7b4b32355ccae771dfb0ea087&amp;ref=search">Burberry London</a> is ON Facebook and I can become a fan of the brand. Now people know that I like this type of perfume.(And yes, that&#8217;s why I smell so good.)</p>
<p>When Facebook rolled out the new Fan Page redesign, PR people everywhere did a happy dance. An integrated place to push out a brand and everything that goes into it? Here we go! <a href="http://mashable.com/2009/03/04/new-facebook-pages/">Mashable wrote up</a> a great outline on these pages and how marketers will need to get involved when designing these out. We&#8217;ve had the opportunity to work with this for a bunch of brands already and the opportunity to really engage with your brands fans on these are amazing. The easy ways to share the content (there is a SUGGEST PAGE button&#8212;easy!) and have the content show up immediately in your news feed provides for a quick jumpstart to your viral campaign. There&#8217;s no reason to not be doing this.</p>
<p>So, brands&#8212;make sure you&#8217;re out there on these Fan Pages. Users are looking to add a bit more personality to their online identity. People are proud to say they eat Carl&#8217;s Jr. hamburgers any chance they get. They enjoy saying they watch Lost or wear Nike sneakers. Make it available for them and start bringing these fans to a place where you can interact with them directly.</p>
<p>What do you think? Do you build out your online presence on Facebook? Are you a fan of brands and objects?</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/your-online-identity-add-to-it/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IDI Marketers Forum-A Keynote Recap and why you should just DO IT</title>
		<link>http://carrotblog.com/idi-marketers-forum-a-keynote-recap-and-why-you-should-just-do-it/</link>
		<comments>http://carrotblog.com/idi-marketers-forum-a-keynote-recap-and-why-you-should-just-do-it/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:04:29 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[carrotcreative]]></category>
		<category><![CDATA[idi]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[mikegermano]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=886</guid>
		<description><![CDATA[Carrot BlogCarrot BlogI was lucky enough to be invited to keynote yesterday&#8217;s IDI Marketers Forum International Conference at the Marriott Marquis in Times Square. The conference is intended to provide valuable, up-to-date information from top internationally recognized experts to the direct marketing community. With an experience working mostly in online marketing, one might think that a direct marketing approach needed an entirely new perspective on social media. But, when you think about it, there&#8217;s a basic theme every industry needs to think...<a href="http://carrotblog.com/idi-marketers-forum-a-keynote-recap-and-why-you-should-just-do-it/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><img class="alignnone size-full wp-image-888" title="3381932937_9c0cb62eca" src="http://carrotblog.com/wp-content/uploads/2009/03/3381932937_9c0cb62eca.jpg" alt="3381932937_9c0cb62eca" width="375" height="500" /></p>
<p>I was lucky enough to be invited to keynote yesterday&#8217;s <a href="http://www.dmi-events.com/index.php">IDI Marketers Forum International Conference</a> at the Marriott Marquis in Times Square. The conference is intended to provide valuable, up-to-date information from top internationally recognized experts to the direct marketing community. With an experience working mostly in online marketing, one might think that a direct marketing approach needed an entirely new perspective on social media.</p>
<p>But, when you think about it, there&#8217;s a basic theme every industry needs to think about when entering this space&#8212; just get in it. Get in it now and learn quickly, you&#8217;re already behind.</p>
<p>Speaking to an audience, as I said &#8220;full of suits and ties and not really social media savvy&#8221; I approached it with the &#8220;Don&#8217;t be afraid tactic&#8212;get on it. Everyone else is.&#8221; (I also approached it with the&#8211;let&#8217;s have a conversation, I may (and did) add some curse words Gary Vaynerchuck style. I just hope my mother never comes!)  This seemed to resonate well before the storm of questions that always come at the end of these panels. What about privacy issues? Why would people want to keep putting their information out there?</p>
<p>It&#8217;s a very good question, but people are continuing to put information about themselves. Minor information about their favorite food or sports team turns into data that marketers have been dreaming of for years. Accept the fact that people are comfortable exposing themselves online and we can capitalize on this for our own purposes. Yes, we can be a bit selfish as marketers now and do this.</p>
<p>As always at these events you have some great conversations and I did with our good friend <a href="http://www.linkedin.com/pub/a/56b/674">Simon Burrell</a> from Newsweek,  and  <a href="http://www.linkedin.com/pub/4/161/b38">Doug Sacks</a> from Focus Worldwide. <a href="http://twitter.com/KeithMesser">Keith Messer</a> at Data Services is also doing some pretty amazing stuff that I look forward to hearing about more. Plus, I made some new friends from National Geographic and the Harvard Business Publishing.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/idi-marketers-forum-a-keynote-recap-and-why-you-should-just-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Cash &amp; Carrot Creative</title>
		<link>http://carrotblog.com/social-cash-carrot-creative/</link>
		<comments>http://carrotblog.com/social-cash-carrot-creative/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:04:54 +0000</pubDate>
		<dc:creator>Kristin Maverick</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[carrotcreative]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mikegermano]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=676</guid>
		<description><![CDATA[Carrot BlogCarrot BlogThe Social Cash blog interviewed our very own Mike Germano last month discussing all things marketing, the future of Facebook and Mike&#8217;s favorite topic: Carrot Creative. Mike provides some insightful thoughts on the future of marketing within the popular social network and what it means for the big brands who are starting to &#8220;get it&#8221; and engage. Check it out and stay tuned for an upcoming prediction and resolution list about the future of web marketing in 2009 from the...<a href="http://carrotblog.com/social-cash-carrot-creative/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>The Social Cash blog <a href="http://socialcash.typepad.com/socialcashed/2008/12/interview-of-the-month-mike-germano-of-carrot-creative.html">interviewed</a> our very own Mike Germano last month discussing all things marketing, the future of Facebook and Mike&#8217;s favorite topic: Carrot Creative. Mike provides some insightful thoughts on the future of marketing within the popular social network and what it means for the big brands who are starting to &#8220;get it&#8221; and engage.</p>
<p>Check it out and stay tuned for an upcoming prediction and resolution list about the future of web marketing in 2009 from the entire Carrot Crew.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/social-cash-carrot-creative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

