<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carrot Blog &#187; Speaking Gigs</title>
	<atom:link href="http://carrotblog.com/tag/speaking-gigs/feed/" rel="self" type="application/rss+xml" />
	<link>http://carrotblog.com</link>
	<description>Social Media Agency</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Media and Presidential Elections Conference Wrapup</title>
		<link>http://carrotblog.com/great-success/</link>
		<comments>http://carrotblog.com/great-success/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:23:26 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=454</guid>
		<description><![CDATA[Carrot BlogCarrot BlogLast night I had the privilege of being a panel member for the Social Media and Presidential Elections Conference at the Samsung Experience on Columbus Circle. I wanted to thank the organizers: NY:MIEG, E.Factor and CBSAC/NY for putting on a smart and engaging affair. I liked seeing how all the different panel members were using social media to influence and inform everyday people about important political issues. Ellis Henican did a great job moderating the event, everything flowed smoothly and the packed audience...<a href="http://carrotblog.com/great-success/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><a href="http://carrotblog.com/wp-content/uploads/2008/10/mikesamsung.jpg"><img class="alignnone size-full wp-image-456" title="mikesamsung" src="http://carrotblog.com/wp-content/uploads/2008/10/mikesamsung.jpg" alt="" width="447" height="335" /></a></p>
<p>Last night I had the privilege of being a panel member for the <a href="http://www.cbsacny.org/article.html?aid=658" target="_blank">Social Media and Presidential Elections Conference</a> at the Samsung Experience on Columbus Circle. I wanted to thank the organizers: <a href="http://www.sobelmedia.com/nymieg-2/" target="_blank">NY:MIEG</a>, <a href="http://efactor.com/" target="_blank">E.Factor</a> and <a href="http://www.cbsacny.org/" target="_blank">CBSAC/NY</a> for putting on a smart and engaging affair. I liked seeing how all the different panel members were using social media to influence and inform everyday people about important political issues.</p>
<p>Ellis Henican did a great job moderating the event, everything flowed smoothly and the packed audience was interested from start to finish. It was interesting to see how the folks at 23/6 are using humor to offer an alternative view on the political scene.</p>
<p>I also really enjoyed the Samsung experience, which, for someone with ADD was the most visually stimulating experience of my life.</p>
<p>I was happy to see a spirited Q&amp;A session and loved hearing how <a href="http://www.groundreport.com/" target="_blank">Rachel Sterne</a> was using citizen journalism to combat the major news outlets. I was also interested to hear what <a href="http://harbrooke.com" target="_blank">Howard Greenstein</a> is doing to advise influential organizations on the wonders of social media.</p>
<p>Thanks again to all the event organizers, I encourage more people to participate in the next panel and look forward to participating in the next event.</p>
<p><a href="http://carrotblog.com/wp-content/uploads/2008/10/mikesamsung2.jpg"><img class="alignnone size-full wp-image-476" title="mikesamsung2" src="http://carrotblog.com/wp-content/uploads/2008/10/mikesamsung2.jpg" alt="" width="447" height="335" /></a></p>
<p>Photo Credits: <a href="http://harbrooke.com/" target="_blank">Howard Greenstein</a></p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/great-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Developing Summer Fun</title>
		<link>http://carrotblog.com/developing-summer-fun/</link>
		<comments>http://carrotblog.com/developing-summer-fun/#comments</comments>
		<pubDate>Mon, 19 May 2008 18:18:40 +0000</pubDate>
		<dc:creator>Andrew Kortina</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=192</guid>
		<description><![CDATA[Carrot BlogCarrot BlogI will be attending the Numenta HTM Workshop in Palo Alto, CA this June! The workshop explores Hierarchical Temporal Memory (HTM) and the Numenta Platform for Intelligent Computing (NuPIC). Not only will I be soaking up the newest developments on HTM and NuPIC, soaking up the summer Cali sun, but I have also been asked to discuss “Neuro Computation in the Cloud” during the Lightning Talks on June 24 at the workshop. This is a result of the 2nd place...<a href="http://carrotblog.com/developing-summer-fun/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>I will be attending the <a href="http://www.htmworkshop.com/">Numenta HTM Workshop</a> in Palo Alto, CA this June!  The workshop explores Hierarchical Temporal Memory (HTM) and the Numenta Platform for Intelligent Computing (NuPIC).  Not only will I be soaking up the newest developments on HTM and NuPIC, soaking up the summer Cali sun,  but I have also been asked to discuss “Neuro Computation in the Cloud” during the <a href="http://www.htmworkshop.com/agenda/lightning.php">Lightning Talks </a>on June 24 at the workshop.  This is a result of the 2nd place finish Christopher Laan and I received from this year&#8217;s Numenta Game Challenge.</p>
<p>If anyone else is going to be at the workshop, please let me know so we can meet up!</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/developing-summer-fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PodCamp NYC 2.0 Recap</title>
		<link>http://carrotblog.com/podcamp-nyc-20-recap/</link>
		<comments>http://carrotblog.com/podcamp-nyc-20-recap/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:20:21 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/podcamp-nyc-20-recap</guid>
		<description><![CDATA[Carrot BlogCarrot BlogThe Carrot Crew consisting of Bobby, Andrew and I just got back from day one of the Podcamp NYC 2.0 unconference. Its always an interesting experience attending these conferences as there is always a great mix of people merely there to sell their “revolutionary New Media” idea and those people genuinely invested in important conversation about the future of the New Media industry. However, we do thank everyone that did present in the variety of seminars we attended as each...<a href="http://carrotblog.com/podcamp-nyc-20-recap/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>The Carrot Crew consisting of Bobby, Andrew and I just got back from day one of the <a href="http://www.podcamp.org/">Podcamp NYC 2.0 unconference</a>.  Its always an interesting experience attending these conferences as there is always a great mix of people merely there to sell their “revolutionary New Media” idea and those people genuinely invested in important conversation about the future of the New Media industry.  However, we do thank everyone that did present in the variety of seminars we attended as each seminar offered the space to talk about the industry.  Check out Andrew and I discussing the impact of Twitter and other new Media outlets (around 4:00 into the video), and of course we thank <a href="http://qik.com/pistachio">Laura Fitton </a>of Pistachio Consulting for posting the video on <a href="http://qik.com/">Qik</a>.  Lastly, we would like to thank the <a href="http://www.poly.edu/">Polytechnic University </a>and everyone else that made Podcamp NYC 2.0 possible.  We can not wait till 3.0!<br />
<br /><object width="320" height="280"><param name="movie" value="http://qik.com/player.swf?streamname=5f2cd20683e3447dbd742b5395520d8a&#038;vid=64733&#038;playback=false&#038;polling=false&#038;user=pistachio&#038;userlock=true&#038;islive=&#038;username=anonymous" ></param><param name="wmode" value="transparent" ></param><param name="allowScriptAccess" value="always" ><embed src="http://qik.com/player.swf?streamname=5f2cd20683e3447dbd742b5395520d8a&#038;vid=64733&#038;playback=false&#038;polling=false&#038;user=pistachio&#038;userlock=true&#038;islive=&#038;username=anonymous" type="application/x-shockwave-flash" wmode="transparent" width="320" height="280" allowScriptAccess="always"></embed></param></object></p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/podcamp-nyc-20-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Digital Basins Software Forum 2008</title>
		<link>http://carrotblog.com/ny-digital-basins-software-forum-2008/</link>
		<comments>http://carrotblog.com/ny-digital-basins-software-forum-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:30:16 +0000</pubDate>
		<dc:creator>Christian Shaboo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=145</guid>
		<description><![CDATA[Carrot BlogCarrot BlogMike was recently confirmed as a speaker at this year&#8217;s NY Digital Basins Software Forum. This two day conference, May 22-23, is presented by Concerted Networks and will be located at the Auburn Public Theater in Auburn, New York. Mike will be speaking on day two of the conference on the topic of “Creating Award Winning User Interfaces for Web 2.0 Sites.” This speaking engagement adds to the already impressive list of engagements held by Mike within the past year,...<a href="http://carrotblog.com/ny-digital-basins-software-forum-2008/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>Mike was recently confirmed as a speaker at this year&#8217;s <a href="http://www.digitalbasins.com/index.html">NY Digital Basins Software Forum</a>.  This two day conference, May 22-23, is presented by <a href="http://www.digitalbasins.com/about_concerted_networks.html">Concerted Networks</a> and will be located at the <a href="http://auburnpublictheater.com/">Auburn Public Theater</a> in Auburn, New York.  Mike will be speaking on day two of the conference on the topic of “Creating Award Winning User Interfaces for Web 2.0 Sites.”  This speaking engagement adds to the already impressive list of engagements held by Mike within the past year, including Graphing Social Patterns and Social Media 2007.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/ny-digital-basins-software-forum-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for Professionals</title>
		<link>http://carrotblog.com/facebook-for-professionals/</link>
		<comments>http://carrotblog.com/facebook-for-professionals/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:08:05 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=104</guid>
		<description><![CDATA[Carrot BlogCarrot Blog&#160; Today I will be part of a speaking panel at Web Community Forum. The panel will comprised of Teresa Valdez Klein and Dave McClure, and we will be discussing Facebook as a professional tool. Notes will be provided later on in the week, as it will be a collaborative effort of the entire Carrot Crew to summarize the events of this week&#8217;s forum for all of you. &#160; Facebook for Professionals: A Session for the Community Building in the...<a href="http://carrotblog.com/facebook-for-professionals/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><img src="http://carrotblog.com/wp-content/uploads/2007/12/logo2_conference_y2.gif" alt="Community Forum"/></p>
<p> &nbsp; </p>
<p>Today I will be part of a speaking panel at <a href="http://webcommunityforum.com/conferences">Web Community Forum</a>.  The panel will comprised of  <a href="http://parnassusgroup.com/">Teresa Valdez Klein</a> and <a href="http://500hats.typepad.com/">Dave McClure</a>, and we will be discussing Facebook as a professional tool.  Notes will be provided later on in the week, as it will be a collaborative effort of the entire Carrot Crew to summarize the events of this week&#8217;s forum for all of you.</p>
<p> &nbsp; </p>
<p><strong>Facebook for Professionals: A Session for the Community Building in the Age of Facebook Conference.<br />
December 5, 2007 • 11:30 am<br />
Presented by Mike Germano, Dave McClure, Teresa Valdez Klein</strong></p>
<p> &nbsp; </p>
<p>Now that Facebook has announced that it plans to include granular permissioning for different types of friends, the question on everyone’s minds is, “What does this mean for Linkedin?”</p>
<p> &nbsp; </p>
<p>Linkedin has long been the social network of choice for professionals. But its dominance in this space has been under attack as more professionals spend their time networking on Facebook. This growth has been limited somewhat by the fact that Facebook does not currently have a system for designating how well a “friend” is known to you, or by what means.</p>
<p> &nbsp; </p>
<p>This limitation has meant that some content — photos of a Saturday evening spent singing semi-inebriated karoke, for example — might be better suited to an e-mail among friends than a dedicated Facebook album. The restoration of the personal-professional barrier on Facebook is a boon to twenty-somethings like me — who have been on the site since college.</p>
<p> &nbsp; </p>
<p>With this type of content permissioning firmly in place, all kinds of people are free to start using Facebook as a professional network as well as a place for friends to congregate. This imbues a number of old questions with new importance:
</p>
<p> &nbsp; </p>
<ul>
<li>How do I manage my professional relationships on Facebook?</li>
<li>What is the proper etiquette for a friend request?</li>
<li>What are the special concerns for professional women on Facebook?</li>
<li>How will these granular permissions play out?</li>
<li>What features would make Facebook an even better place for professionals to network in the future?</li>
</ul>
<p> &nbsp; </p>
<p>We’ll be asking and discussing these questions and more in a session at the upcoming Web Community Forum conference in a session entitled “Facebook for Professionals.”</p>
<p> &nbsp; </p>
<p>What do you guys think? How are you using the site to network professionally? Personally? Where does the divide create conflict?</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/facebook-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See You in Seattle</title>
		<link>http://carrotblog.com/mike-not-on-the-east-coast/</link>
		<comments>http://carrotblog.com/mike-not-on-the-east-coast/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:34:08 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Speaking Gigs]]></category>
		<category><![CDATA[Web Community Forum]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=99</guid>
		<description><![CDATA[Carrot BlogCarrot Blog&#160; Jason and I will be out in Seattle this week to meet with clients and attend the Web Community Forum. We are both looking forward to speaking engagements at the Forum as well as getting to know the Seattle Tech Culture. We both feel honored to be in the land of Microsoft and Starbucks. (Although Starbucks is becoming ever more important to the Tech scene and Carrot Crew than Microsoft). If you happen to be attending the Forum, shoot...<a href="http://carrotblog.com/mike-not-on-the-east-coast/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><img src='http://carrotblog.com/wp-content/uploads/2007/12/logo2_conference_y2.gif' alt='Community Forum' /></p>
<p> &nbsp; </p>
<p>Jason and I will be out in Seattle this week to meet with clients and attend the <a href="http://webcommunityforum.com/conferences">Web Community Forum.</a> We are both looking forward to speaking engagements at the Forum as well as getting to know the Seattle Tech Culture. We both feel honored to be in the land of Microsoft and Starbucks. (Although Starbucks is becoming ever more important to the Tech scene and Carrot Crew than Microsoft).  If you happen to be attending the Forum, shoot me an email.  By the way, does anyone know of some great places to eat in Seattle?</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/mike-not-on-the-east-coast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lotto Gets FaceReviewed</title>
		<link>http://carrotblog.com/lotto-gets-facereviewed/</link>
		<comments>http://carrotblog.com/lotto-gets-facereviewed/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 14:35:59 +0000</pubDate>
		<dc:creator>Christian Shaboo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Show and Tell]]></category>
		<category><![CDATA[Speaking Gigs]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=76</guid>
		<description><![CDATA[Carrot BlogCarrot BlogCheck out our interview with Rodney Rumford of FaceReview fame. At this year&#8217;s Graphing Social Patterns, the buzz over the LOTTO application translated to many bloggings and media supporting our “rising star” of an application. And while we appreciate all the accolades, we are especially thankful and proud to be among the ranks of the most appealing applications detailed in FaceReview, receiving three and a half stars out of five. &#160; [youtube:http://www.youtube.com/watch?v=oMXM98c3FT4&#038;autoplay=1 425 355] &#160; In reviewing LOTTO, FaceReview has...<a href="http://carrotblog.com/lotto-gets-facereviewed/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>Check out our <a href="http://facereviews.com/2007/10/26/the-lotto-comes-to-facebook/">interview</a> with Rodney Rumford of FaceReview fame.<br />
At this year&#8217;s Graphing Social Patterns, the buzz over the LOTTO application translated to many bloggings and media supporting our “rising star” of an application.  And while we appreciate all the accolades, we are especially thankful and proud to be among the ranks of the most appealing applications detailed in FaceReview, receiving three and a half stars out of five.<span id="more-76"></span></p>
<p>&nbsp;</p>
<p><center><br />
[youtube:http://www.youtube.com/watch?v=oMXM98c3FT4&#038;autoplay=1 425 355]<br />
</center></p>
<p>&nbsp;</p>
<p>In reviewing LOTTO, FaceReview has stated that “These are some sharp N.Y. Guys&#8230; This is a very smart application that has tons of monetization opportunities. I like the fact that they share the revenue with their users. Sweet!”<br />
The LOTTO has had continued success growing the userbase well over 200,000 and jackpots consistently over $500 a week!   And, as we promised before, there will be some extremely exciting news in the next few weeks.  Be on the lookout.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/lotto-gets-facereviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing Social Patterns Wrap-Up</title>
		<link>http://carrotblog.com/graphing-social-patterns-wrap-up/</link>
		<comments>http://carrotblog.com/graphing-social-patterns-wrap-up/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 16:12:37 +0000</pubDate>
		<dc:creator>Mike Germano</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=74</guid>
		<description><![CDATA[Carrot BlogCarrot BlogFirst off, I want to send out a huge hello to all the great people I had the opportunity to meet in San Jose last week at Graphing Social Patterns. Graphing Social Patterns: The Business &#038; Technology of Facebook, is a conference designed for both technical developers and business professionals to better understand the current landscape of Facebook and discuss best practices in utilizing and distributing Facebook applications. The conference had a variety of panel discussions, including a panel featuring...<a href="http://carrotblog.com/graphing-social-patterns-wrap-up/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p><a href='http://carrotblog.com/wp-content/uploads/2007/11/graphing_social.jpg' title='Graphing Social Patterns'><img src='http://carrotblog.com/wp-content/uploads/2007/11/graphing_social-150x100.jpg' class="floatleft" alt='Graphing Social Patterns' /></a></p>
<p>First off, I want to send out a huge hello to all the great people I had the opportunity to meet in San Jose last week at <a href="http://graphingsocial.com/">Graphing Social Patterns</a>.  Graphing Social Patterns: The Business &#038; Technology of Facebook, is a conference designed for both technical developers and business professionals to better understand the current landscape of  Facebook and discuss best practices in utilizing and distributing Facebook applications.  The conference had a variety of panel discussions, including a panel featuring a friend of Carrot Creative, Jason Beckerman.  Jason discussed Application Viral Marketing, and his panel discussion can be seen <a href="http://500hats.typepad.com/500blogs/2007/10/viral-strategy-.html ">HERE</a>. <span id="more-74"></span> <br />
Also, The LOTTO, along with ten other applications, was presented at the conference and judged accordingly.  Our presentation was strong and sparked  intrigue and laughter as we love keeping these conferences light-hearted.  And although we did not win the highest honors at the conference, our application received the most installs, so I would like to think we were the “peoples&#8217; champ.” <br />
Check out the <a href="http://500hats.typepad.com/500blogs/about-dave-mcclure.html">full wrap-up</a> and <a href="http://www.flickr.com/photos/chrisheuer/sets/72157602332707009/ ">pictures</a> for more on the conference.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/graphing-social-patterns-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEB 2.0 Seal</title>
		<link>http://carrotblog.com/web-20-seal/</link>
		<comments>http://carrotblog.com/web-20-seal/#comments</comments>
		<pubDate>Thu, 03 May 2007 03:39:17 +0000</pubDate>
		<dc:creator>Christian Shaboo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Show and Tell]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=37</guid>
		<description><![CDATA[Carrot BlogCarrot BlogAs many of you know, Mike has been speaking around the country on the impact of New Media, the evolving interaction of people with Social Media and the solutions Web 2.0 has to offer said interactions. Not only are we proud of Mike, but we are glad to get him out of the office every once and awhile. But I digress. We recently designed a sweet logo for his upcoming presentations. Take a look at it, and tell us what...<a href="http://carrotblog.com/web-20-seal/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>As many of you know, Mike has been speaking around the country on the impact of New Media, the evolving interaction of people with Social Media and the solutions Web 2.0 has to offer said interactions. Not only are we proud of Mike, but we are glad to get him out of the office every once and awhile.  But I digress.</p>
<p>We recently designed a sweet logo for his upcoming presentations.  Take a look at it, and tell us what you think.  We think it adequately depicts the topics Mike discusses (and it kind of looks like him too).</p>
<p><a href='http://carrotblog.com/wp-content/uploads/2007/06/seal_ppt2.gif' title='seal_ppt2.gif'><img src='http://carrotblog.com/wp-content/uploads/2007/06/seal_ppt2.gif' alt='seal_ppt2.gif' /></a></p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/web-20-seal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago Results</title>
		<link>http://carrotblog.com/chicago-results/</link>
		<comments>http://carrotblog.com/chicago-results/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 11:52:14 +0000</pubDate>
		<dc:creator>Christian Shaboo</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Speaking Gigs]]></category>

		<guid isPermaLink="false">http://carrotblog.com/?p=26</guid>
		<description><![CDATA[Carrot BlogCarrot BlogMike, Bobby, and George came back this past Friday from Chicago. They split up and went to their parents for Easter. At that time we had not received updates about the conference until Tuesday. Now, I have the pleasure to inform you all about the complete success of the Chicago Carrot Crew. Director of the Conference Robert Chiarito contacted us today with the reviews of Mike&#8217;s speech on &#8220;The Perception Makers.&#8221; Mike received one of the highest scores of the...<a href="http://carrotblog.com/chicago-results/" class="read-more"> Continue Reading</a><p>This article is copyright &copy; 2012&nbsp;</p>]]></description>
			<content:encoded><![CDATA[Carrot Blog<p>Mike, Bobby, and George came back this past Friday from Chicago. They split up and went to their parents for Easter. At that time we had not received updates about the conference until Tuesday.  Now, I have the pleasure to inform you all about the complete success of the Chicago Carrot Crew.</p>
<p>Director of the Conference Robert Chiarito contacted us today<br />
with the reviews of Mike&#8217;s speech on &#8220;The Perception Makers.&#8221;  Mike received one of the highest scores of the conference with a 4.7 out of 5.  We also received some interesting comments about his speech:</p>
<p>&#8220;Wow! Seemed like a &#8216;know-it-all&#8217; teenager on speed. Clearly knows a lot<br />
about Web 2.0&#8243;<br />
- Paula Berg, <a HREF="http://www.blogsouthwest.com">Southwest Airlines </a></p>
<p>&#8220;Great energy, more than makes up for somewhat disjointed content. Where<br />
will he be in 10 years?&#8221;<br />
- Maggie Fox, <a HREF="http://socialmediagroup.ca">Social Media Group</a></p>
<p>&#8220;Great!&#8221;<br />
- unsigned evaluation</p>
<p>&#8220;Thoroughly educational and entertaining! Great speaker to end the day with&#8221;<br />
- Eric Tatro, <a HREF="http://www.cohnwolfe.com/Default.aspx">Cohn &#038; Wolfe</a></p>
<p>Mike and Bobby are catching up on everything and will have posts on<br />
the blog shortly (slackers). Mike is lucky he got over a 4.5 or we<br />
would have razzed him for at least a week.</p>
<p>This article is copyright &copy; 2012&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://carrotblog.com/chicago-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

